Hello everyone!
Nice to see you again.
We invite everyone to test the game's plot.
Real content with custom things.
Stay an exceptional player and have fun!
Kill 100 Toxic Flowers in an Event and get accelerated stamina regeneration.
Top 50 players ranking:
| Rank | Outfit | Name | Flowers |
|---|---|---|---|
| 1 | Elder | 100 | |
| 2 | Master | 100 | |
| 3 | Kowczak | 100 | |
| 4 | Bestras | 100 | |
| 5 | Elite | 100 | |
| 6 | Royal | 100 | |
| 7 | Maurius | 63 | |
| 8 | Niki | 63 | |
| 9 | Akiles | 58 | |
| 10 | Anton | 57 | |
| 11 | Berto | 57 | |
| 12 | Carl | 55 | |
| 13 | Deny | 55 | |
| 14 | Calandrakas | 35 | |
| 15 | Agilon | 35 | |
| 16 | Sepul | 35 | |
| 17 | Mazayus | 26 | |
| 18 | Iryda | 23 | |
| 19 | Irydas Healer | 11 | |
| 20 | Spawn Of Iryda | 8 | |
| 21 | Trankus | 8 | |
| 22 | Pinki | 7 | |
| 23 | Tous | 7 | |
| 24 | Draco | 6 | |
| 25 | Darknessprojectt | 5 | |
| 26 | Neo | 5 | |
| 27 | Zippy | 5 | |
| 28 | Pato | 5 | |
| 29 | Dzikus | 4 | |
| 30 | Pomocnikrp | 4 | |
| 31 | Arass | 4 | |
| 32 | Pacz Pann | 4 | |
| 33 | Lisi | 4 | |
| 34 | Lorelay | 4 | |
| 35 | Darknessproject | 4 | |
| 36 | Snejk | 3 | |
| 37 | Clipper | 3 | |
| 38 | Lito | 3 | |
| 39 | Two Shot | 2 | |
| 40 | Brabus | 2 | |
| 41 | Roper | 2 | |
| 42 | Jebzdzidy | 1 | |
| 43 | Cavot | 1 | |
| 44 | Joesflossin | 1 | |
| 45 | Daniel Eastep | 1 | |
| 46 | Danne | 1 | |
| 47 | Kowczak Ii | 1 | |
| 48 | Lucia | 1 | |
| 49 | Kowczak Pall | 1 | |
| 50 | Kowal | 1 |
No members found.
Join DiscordNeed help with your server, map or website?